# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | GR | 04-07-2018 | 10-07-2018 | GR | 160000 | 15-07-2018 | প্রস্তাবিত | |
2 | Allotment | 01-07-2018 | 01-07-2018 | থোক বরাদ্দ | 15-07-2018 | প্রস্তাবিত | ||
3 | Kabita | 02-07-2018 | 15-07-2018 | Kabita | ১০০০০০ | 15-07-2018 | প্রস্তাবিত | |
4 | Construction culverts at rural roads | 01-07-2018 | 02-07-2018 | grameenroad | ১০০০০০ | প্রস্তাবিত | ||
5 | TR | 02-07-2018 | 02-07-2018 | TR | ১০০০০০ | প্রস্তাবিত | ||
6 | LGSP | 03-07-2018 | 02-07-2018 | LGSP | 15-07-2018 | প্রস্তাবিত | ||
7 | kabikha | 03-07-2018 | 13-07-2018 | Kabita | 15-07-2018 | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS